Saturday, February 28, the Visual Arts Department at Frenship High School hosted the annual VASE (Visual Arts Scholastic Event) Art Competition. 603 students from Region 17 competed in four different levels of Visual Arts and Photography.
Please congratulate the following Frenship Tigers for their winning results at this competition (students are only allowed to enter 2 artworks each; therefore, when you see a (2) beside their name, they won 2 awards, as many as any student can win):
VASE WINNERS
Abalos, Jasper | Allen, Dillan | Archer, Courtney (2) |
Austin, Daytona | Badillo, Sabrina (2) | Bancroft, Cat |
Banks, Charles | Barkowsky, Riley | Bayliss, Emily |
Benitez, Carolyn | Bowler, Jenny | Bradford, Matthew |
Brock, Kate | Brower, Victoria (2) | Caseres, Madison |
Castaneda, Cristian (2) | Cayden, Connor | Chaffin, Katie (2) |
Clanton, Taylor (2) | Clawson, Andrea (2) | Cowan, Aaron |
Crum, Madeline | Cunningham, Ashley | Davis, Anthony |
Debnam, Kylie | Diaz, Nate (2) | Docktor, Emilee |
Duarte, Colton | English, Tyler (2) | Fehr, Kevin |
Felan, Meagan | Fell, Kourtney (2) | Galvan, Jaiden |
Gardner, Jacob (2) | Garza, Bleux | Gauna, Jenah |
Giles, Leah (2) | Gossett, Heath | Grover, Courtney |
Haggard, Daniel | Halili, Kayla | Haragan, Hannah |
Harvey, Aimee | Heredia, Diana (2) | Hill, Sarah (2) |
Hodges, Avery | Honesto, Sierra | James, Avery |
Jarnagin, Lacey | Kinder, Kennedy | Kirk, Caroline (2) |
Lara, Alyssa | Lewis, Mia | Marett, Jaleigh |
Martinez, Aileen | Matilac, Katrina | Matthews, Michael (2) |
McClellan, Ashley (2) | Mckinney, Kylee (2) | McLeod, Kennedy |
Medrano, Hayleigh | Mendez, Alexis | Moreno, Jose |
Morrison, Brooke | Myers, Katie | Noyola, Amber (2) |
Oglesby, Alexia (2) | Oler, Cassie | Owen, Zoe |
Paschall, Abby | Prieto, Cynthia (2) | Reed, Austin |
Sand, Marco | Sandlin, Sydnie | Sircable, Mikaela (2) |
St. Clair, McKenzie | Timms, Destiny | Valles, Victoria (2) |
Varner, Kaitlyn | Vernon, Kathryn (2) | Wall, Blake |
Williams, Jade | Young, Autume |
ADDITIONALLY, out of the 502 eligible entries, 40 of the winners were chosen to advance to the State level. Of those 40 students, 14 qualifiers and 2 alternates were Frenship Tigers!
Please congratulate the following students on being chosen to represent FHS and Region 17 at the State level VASE Competition:
STATE QUALIFIERS | ||
Abalos, Jasper | Archer, Courtney | Brower, Victoria |
Garza, Bleux | Haggard, Daniel | Hodges, Avery |
Honesto, Sierra | Kinder, Kennedy | Lewis, Mia (alternate) |
McClellan, Ashley (2) | Noyola, Amber | Paschall, Abby (alternate) |
Prieto, Cynthia | Sircable, Mikaela | Valles, Victoria |
Young, Autume |